FDIC-Insured - Backed by the full faith and credit of the U.S. Government
| Mobile Banking App with Remote Deposit | No Charge |
| Online Banking and Bill Pay | No Charge |
| Visa Debit Card | No Charge |
| Henderson State Bank owned ATM withdrawals | No Charge |
| Replacement Visa Debit Card Fee | $8.00 |
| ATM Usage Fee.... (After 4 foreign ATM transactions per statement cycle/further withdrawals are $2.00 each) | $2.00 |
| Foreign Card Fee, applies to non HSB card payments, transfers, or advances | $3.50 of Transaction |
| Clarification to Continuing Overdraft Charge : Each and every presentation of an item drawn against your account, is subject to either a Returned Item Charge or Insufficient Funds Charge if paying such an item creates, or would create, an account shortage. | |
| Returned Item Charge | $30.00/item |
| Insufficient Funds Charge | $30.00/item* |
| Allowable Overdraft Fee for Debit Card overdrafts where Card Holders have opted in to this arrangement | $30.00 |
| Continuing Overdraft Chrg (Charge) for accounts overdrawn for 7 consecutive calendar days | $30.00* |
| Stop Payment Charge | $25.00/item |
| Written statement of unauthorized debit (ACH return) | $25.00 |
| Dormant Account Fee: Checking and NOW Accounts - after 180 days of inactivity; Money Market/Savings Accounts - after 365 days of inactivity | $10.00 |
| Excess Transaction Fee $1.00/each, after 6 transactions per statement cycle, for Money Market & Savings Accounts | |
| Health Savings Account (HSA) One Time Set-Up Fee | $20.00 |
| Fee per check for non-processed personalized checks not ordered through our bank | $1.00 |
| Incoming Domestic Wire Fee | $8.00 |
| Outgoing Domestic Wire Fee | $15.00 |
| Incoming International Wire Fee | $45.00 |
| Outgoing International Wire Fee | $35.00 |
| Incomplete Wire Fee, (flawed wiring instructions provided to HSB) | $15.00 |
| Outgoing Same Day ACH Fee | $15.00 |
| Foreign Check Processing Fee | $3.50 |
| Foreign Currency Order Fee | $27.00(Current Exchange Rate Applies) |
| Research Fee ($35.00 Minimum) | $35.00/hour |
| Garnishment/Levy Fee | $35.00 |
| Personal Money Order Fee | $5.00 |
| Cashiers Check Fee | $5.00 |
| Safe Deposit Box annual rent, varies by size of Box | Varies |
| Safe Deposit Box Lock Drilling | Varies |
| Safe Deposit Box Key Replacement | $10.00 |
| NON-Account Holder Fees | |
| Notary Service Fee (Non-Customer) | $5.00 |
| Loose Coin Counting Fee (Non-Customer) | 5% of Total |
| Non-Account Holder Check Cashing Fee, Nebraska State Warrants Exempt; Payroll Checks Drawn on an account with HSB are exempt. The decision to cash an item is under Henderson State Bank's sole discretion. | 2% |
*Fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means.
Disclosure for VISA and/or Plus cards:
Disclosure for Visa cards using the Cirrus network: **
** This was effective July 1, 2019 for customers conducting international transactions.
Effective December 16, 2024