ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | BALANCE NEEDED TO OBTAIN ANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|---|
NOW** | $1,000.00 | Up to $49,999.99 | 0.25%* | 0.25%* |
$50,000.00 to $249,999.99 | 0.30%* | 0.30%* | ||
$250,000.00 & Greater | 0.40%* | 0.40%* | ||
Money Market/ Savings** | No minimum | $0.00 to $49,999.99 | 1.14%* | 1.15%* |
$50,000.00 to $99,999.99 | 1.39%* | 1.40%* | ||
$100,000.00 to $249,999.99 | 1.74%* | 1.75%* | ||
$250,000 to $500,000 | 2.47%* | 2.50%* | ||
No Minimum | $500,000.00 & Greater | 2.96%* | 3.00%* | |
Health Savings Account | No Minimum | No Minimum | 1.59%* | 1.60%* |
ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | BALANCE NEEDED TO OBTAIN ANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|---|
IRA - Open Account | less than $100,000 | No Minimum | 1.39%* | 1.40%* |
no | more than $100,000 | No Minimum | 2.08%* | 2.10%* |
IRA - CD Account | $10,000 | $10,000 | Choose any of our TCD terms with accompanying rate. | Choose any of our TCD terms with accompanying rate. |
ACCOUNT TYPE | MINIMUM DEPOSIT TO OPEN ACCOUNT | BALANCE NEEDED TO OBTAIN ANNUAL PERCENTAGE YIELD | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|---|
3 Month CD*** | $500 | $500 | 1.19% | 1.20% |
6 Month CD*** | $500 | $500 | 1.59% | 1.60% |
7 Month Special***/ | $500 | $500 | 4.81% | 4.90% |
9 Month CD*** | $500 | $500 | 1.69% | 1.70% |
11 Month Special***/// | $500 | $500 | 4.52% | 4.60% |
12 Month CD*** | $500 | $500 | 2.28% | 2.30% |
15 Month CD*** | $500 | $500 | 2.43% | 2.45% |
18 Month CD*** | $500 | $500 | 2.43% | 2.45% |
24 Month Special*** | $500 | $500 | 3.94% | 4.00% |
30 Month CD*** | $500 | $500 | 2.62% | 2.65% |
36 Month CD*** | $500 | $500 | 2.67% | 2.70% |
48 Month CD*** | $500 | $500 | 2.72% | 2.75% |
60 Month CD*** | $500 | $500 | 2.72% | 2.75% |
Start Your Account Paperwork Today: Apply Now
Are you already a Henderson State Bank customer? Click here for a shorter paperwork process.
NO BROKERED CERTIFICATES OF DEPOSIT OR DEALERS
* RATE MAY CHANGE AFTER THE ACCOUNT IS OPENED AT OUR DISCRETION
** Fees may reduce earnings on the account.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit
***/ Rolls to 6 month
***/// Rolls to 12 month
The rates immediately listed below are for eligible existing Jump Up CDs only, within the initial terms for 9 month, 17 month, and 33 month Jump Up CD’s. Effective June 24th, 2024.
9 Month Jump-Up – 4.75% 17 Month Jump Up – 3.70% APY 33 Month Jump Up – 3.15% APY
Have questions about the $250,000 FDIC insurance limit? Fill out an EDIE (insurance calculator) to see if you are fully insured. Having multiple party accounts and beneficiaries on accounts may increase FDIC insurance limits.
Have additional questions? Give your local branch a call and we can explain some concepts regarding account ownership with listed beneficiaries that may increase your total FDIC coverage with HSB and aid in estate planning at the same time. In addition, we have the ICS/CDARS program that allows us to obtain additional FDIC coverage from other participating banks for your accounts.
RATE INFORMATION:
The interest rate and the annual percentage yield for the automatic renewal of your certificate have not yet been determined. Please refer to the enclosed “advice of automatic renewal” which will tell you what day to call us. You may call (402) 723-4441 to obtain the interest rate and annual percentage yield that will apply to your certificate upon automatic renewal. The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal of interest before maturity will reduce earnings.
Interest at the renewal rate begins to accrue on the calendar day the certificate is renewed.
The enclosed “advice of automatic renewal” also indicates the term and maturity date of your renewed certificate as well as the frequency of the interest payment and method of paying the interest.
MINIMUM BALANCE REQUIREMENTS:
The minimum deposit that is required to purchase a certificate is $500.00.
TRANSACTION LIMITATIONS:
After your certificate is purchased, you may not make additional deposits to the certificate; however, you may make early withdrawals before the maturity of the certificate, but you will be subject to the early withdrawal penalty as described on the reverse side of this document.
RENEWAL POLICY:
Your certificate will automatically renew at maturity. You have a grace period often (10) calendar days after the maturity date to withdraw the funds without being charged a penalty. The interest rate applied to your certificate for the grace period will be the interest rate earned immediately prior to the maturity of the certificate. If the grace period ends on a non-business day, the grace period will be extended to the next business day.
BALANCE COMPUTATION METHOD:
We will use the daily balance method to calculate the interest on your CD or IRA. This method applies a daily periodic rate to the principal balance of your CD or IRA for each calendar day.